<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAK Automation UK</title>
	<atom:link href="http://pakautomation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakautomation.co.uk</link>
	<description>Automated System Specialists</description>
	<lastBuildDate>Wed, 16 Jun 2010 08:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kawasaki YF03N Ultra High Speed Delta Robot</title>
		<link>http://pakautomation.co.uk/kawasaki-yf03n-ultra-high-speed-delta-robot/</link>
		<comments>http://pakautomation.co.uk/kawasaki-yf03n-ultra-high-speed-delta-robot/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=1033</guid>
		<description><![CDATA[The YF03N Y-Series robot is an ultra- high speed delta robot with the quality and reliability that has become synonymous with Kawasaki. The unique design is simple to program and operate and features industry leading payload capacity, reach and speed. High Payload Capacity: With a 3 kg payload capacity, this robot can pick &#38; place ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://pakautomation.ie/wp-content/uploads/2010/06/YF03N.jpg"><img class="size-full wp-image-3152 alignright" style="border: 0pt none; margin: 5px 10px;" title="YF03N Ultra High Speed Delta Robot" src="http://pakautomation.ie/wp-content/uploads/2010/06/YF03N.jpg" alt="YF03N Ultra High Speed Delta Robot" width="245" height="300" /></a><br />
The YF03N Y-Series robot is an ultra- high speed delta robot with the quality and reliability that has become synonymous with Kawasaki. The unique design is simple to program and operate and features industry leading payload capacity, reach and speed.</p>
<p>High Payload Capacity: With a 3 kg payload capacity, this robot can pick &amp; place various types of workpieces at vary high speeds.</p>
<p>Large Motion Range: The robot&#8217;s large motion range (1,300 mm diameter and 500, Z-stroke) broadens its range of applications in food manufacturing and solar- panel production lines.</p>
<p>High Accuracy: High repeatability ensures accurate pick &amp; place and high productivity. (positional repeatability:± 0.1 mm, angular repeatability: ± 0.1 degrees.</p>
<p>Wash-down with Acid or Alkaline Cleanser: The arm is designed for wash-down with acid or alkaline cleaner, thus assuring hygiene in food manufacturing plants.</p>
<p>Easy Maintenance: The shaft-less design prevents mechanical trouble, resulting in easy maintenance.</p>
<p><img class="size-full wp-image-3160 alignnone" title="YF03N Diagram" src="http://pakautomation.ie/wp-content/uploads/2010/06/YF03N-Diagram.jpg" alt="YF03N Diagram" width="596" height="464" /><br />
<br/><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/kawasaki-yf03n-ultra-high-speed-delta-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Palletising Cell For Cement Roof Tiles</title>
		<link>http://pakautomation.co.uk/robotic-palletising-cell-for-cement-roof-tiles/</link>
		<comments>http://pakautomation.co.uk/robotic-palletising-cell-for-cement-roof-tiles/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic Case Studies]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=1025</guid>
		<description><![CDATA[By their nature cement roof tiles are awkward, heavy and hazardous to handle, lift and pack for delivery to customers. Health &#38; Safety risks can lead to costly accidents both in terms of employee injury claims and product wastage from breakages. When this client sought help from Automation Robotics, the introduction of a Six Axis ...]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://pakautomation.ie/wp-content/uploads/2010/02/Robotic-Palletising-Cell-for-Cement-Roof-Tiles.jpg"><img class="size-full wp-image-222 alignleft" style="margin: 5px 15px; border: 1px solid black;" title="Robotic Palletising Cell for Cement Roof Tiles" src="http://pakautomation.ie/wp-content/uploads/2010/02/Robotic-Palletising-Cell-for-Cement-Roof-Tiles.jpg" alt="Robotic Palletising Cell" width="216" height="162" /></a>By their nature cement roof tiles are awkward, heavy and hazardous to handle, lift and pack for delivery to customers.  Health &amp; Safety risks can lead to costly accidents both in terms of employee injury claims and product wastage from breakages.  When this client sought help from Automation Robotics, the introduction of a Six Axis Palletising Robot (Model ZX 130L) not only reduced the Health &amp; Safety risks, but also improved line efficiencies and produced neater pallets.</p>
<p style="padding-left: 30px;">The Kawasaki Robot in this cell is picking and placing roof tiles that have been stacked by a custom built servo driven stacker.  There are two stackers in the cell because the cell is fed with two independent lines which run different product styles. The stackers stack a ridge style roof tile in fours vertically, then release all four which are picked up by the robot and placed, standing upright, on the pallet. The stacker handles in excess of twenty units per minute.</p>
<p style="padding-left: 30px;">The overall cell, including all conveyors and both stackers, is controlled from a PLC Master which in turn signals to the Robot.  The PLC is also talking to the two Stacker Servos and issuing their control commands.  Their positions are stored internally in the Servo drives.</p>
<p style="padding-left: 30px;">The pallets are fed to the cell under the robot base for space saving, and come from a pallet magazine. The pallet also requires a layer sheet which is picked up by the Robot during the cycle from a layer sheet stack located inside the cell.</p>
<p style="padding-left: 30px;">The Robot gripper is fitted with four suction cups that are mounted off to one side.  When a layer sheet is required the gripper goes to the layer sheet stack, orientated on its side, and when a vacuum is made it takes the layer sheet and places it on top of row one of the pallet. When the pallet is complete it exits the cell through a SICK safety light curtain which is a two beam device and has safety muting for the period of time whilst the pallet leaves the cell.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/robotic-palletising-cell-for-cement-roof-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Floss Pick and Place</title>
		<link>http://pakautomation.co.uk/dental-floss-pick-and-place/</link>
		<comments>http://pakautomation.co.uk/dental-floss-pick-and-place/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic Case Studies]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=1023</guid>
		<description><![CDATA[Dental floss helps clean those hard-to-reach tooth surfaces and reduces the likelihood of gum disease and tooth decay. When a leading floss manufacturer needed to quickly pack multiple containers in an overprinted blister pack, they called on Automation Robotics. The pick and place head shown, picks up 6 containers, from a conveyor, accumulates them back ...]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://pakautomation.ie/wp-content/uploads/2010/02/Pick-and-Place-for-Floss-Containers.jpg"><img class="alignleft size-full wp-image-215" style="margin: 5px 15px; border: 1px solid black;" title="Pick and Place for Floss Containers" src="http://pakautomation.ie/wp-content/uploads/2010/02/Pick-and-Place-for-Floss-Containers.jpg" alt="" width="265" height="198" /></a>Dental floss helps clean those hard-to-reach tooth surfaces and reduces the likelihood of gum disease and tooth decay.  When a leading floss manufacturer needed to quickly pack multiple containers in an overprinted blister pack, they called on Automation Robotics.</p>
<p style="padding-left: 30px;">The pick and place head shown, picks up 6 containers, from a conveyor, accumulates them back to back and extends to the required centres for placing into the blister sealing machine; in excess of 90 containers/min are packed.</p>
<p style="padding-left: 30px;">As well as the pick and place operation the containers are also checked for orientation, using sensors which verify the presence of an overprint from an Inkjet printer. If the orientation is not correct the sensors will miss the overprint and then reject the container. The reject device on the line is capable of rejection at 400/min.</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/dental-floss-pick-and-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics provide safety solution for hazardous machinery</title>
		<link>http://pakautomation.co.uk/robotics-provide-safety-solution-for-hazardous-machinery/</link>
		<comments>http://pakautomation.co.uk/robotics-provide-safety-solution-for-hazardous-machinery/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=1017</guid>
		<description><![CDATA[Robots that can distinguish between people and materials have a huge benefit in Health &#38; Safety compliance for companies where this kind of accident can cause work stoppages, serious and even fatal injuries. Automation Robotics&#8217; new Safety Muting System is a rapidly installable complete system for differentiating between persons and material insertion at dangerous machines. ...]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://pakautomation.ie/wp-content/uploads/2010/02/SMS-Safety-Muting-System.jpg"><img class="alignleft size-full wp-image-225" style="margin: 5px 15px; border: 0pt none;" title="SMS Safety Muting System" src="http://pakautomation.ie/wp-content/uploads/2010/02/SMS-Safety-Muting-System.jpg" alt="The new SMS Safety Muting System" width="121" height="204" /></a>Robots that can distinguish between people and materials have a huge benefit in Health &amp; Safety compliance for companies where this kind of accident can cause work stoppages, serious and even fatal injuries. Automation Robotics&#8217; new Safety Muting System is a rapidly installable complete system for differentiating between persons and material insertion at dangerous machines. Category 2 or 4 safety devices and optoelectronic muting sensors, in conjunction with special evaluation electronics, form the basis of all muting applications.</p>
<p style="padding-left: 30px;">Instead of numerous individual components from different suppliers, users acquire a partially or completely pre-mounted system designed to meet their needs.  The devices are mounted on stable and adjustable carrier profile and completely wired up. Assembly, adjustment and commissioning can thus be carried out with time- and cost-savings. Suitable mountings and optional protective equipment round out the versatility of this all-in-one solution for muting access safeguarding.</p>
<p style="padding-left: 30px;">Muting allows automatic material insertion in safeguarded areas. In order to achieve muting, in front of the access area to a hazardous point-of-operation or before a hazardous area, the muting sensors are arranged in such a way that only a very particular combination of signals that could be triggered by incoming material, switches to muting of the safety photoelectric switches. An immediate machine stop is triggered if this sequence combination does not occur, e.g. if a person has entered the access area.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/robotics-provide-safety-solution-for-hazardous-machinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Assembly Line for MCBs</title>
		<link>http://pakautomation.co.uk/robotic-assembly-line-for-mcbs/</link>
		<comments>http://pakautomation.co.uk/robotic-assembly-line-for-mcbs/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic Case Studies]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=1011</guid>
		<description><![CDATA[PAK Automation  has recently completed the successful installation of a Toshiba 4 Axis Scara Robot model TH350. The Toshiba Robot was selected for this high speed assembly task due to its exceptional repeatable accuracy and its compact size which enabled us to locate the robot inside one of the stations on an existing automatic assembly ...]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://pakautomation.ie/wp-content/uploads/2010/02/Robotic-Assembly-Line-fMCBs.jpg"><img class="alignleft size-full wp-image-1488" style="margin: 5px 15px; border: 0pt none;" title="Robotic Assembly Line MCBs" src="http://pakautomation.ie/wp-content/uploads/2010/02/Robotic-Assembly-Line-fMCBs.jpg" alt="Robotic Assembly Line MCBs" width="166" height="123" /></a>PAK Automation  has recently completed the successful installation of a Toshiba 4 Axis Scara Robot model TH350.</p>
<p style="padding-left: 30px;">The Toshiba Robot was selected for this high speed assembly task due to its exceptional repeatable accuracy and its compact size which enabled us to locate the robot inside one of the stations on an existing automatic assembly machine. The line has 38 stations and it produces Miniature Circuit Breakers (MCBs) at a rate of 24/min.</p>
<p style="padding-left: 30px;">At station 5 the Toshiba robot replaced an existing pneumatic pick and place but had additional tasks to carry out within the same cycle time.</p>
<p style="padding-left: 30px;">The original system could not come close to the required cycle time and the Toshiba TH350 was the logical choice.</p>
<p style="padding-left: 30px;">The Robot was installed over a long weekend and interfaced through the Robot controller to the existing line equipment. For more details of this application get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/robotic-assembly-line-for-mcbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanroom application solution from Kawasaki</title>
		<link>http://pakautomation.co.uk/cleanroom-application-solution-from-kawasaki/</link>
		<comments>http://pakautomation.co.uk/cleanroom-application-solution-from-kawasaki/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic News]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=1008</guid>
		<description><![CDATA[Kawasaki Robotics has developed a series of cost-effective cleanroom robots dedicated to the semiconductor flat panel screen and pharmaceutical manufacturing processes. The four different series offer models with horizontal articulation, telescopic and vertical multi-axis movement. This extensive choice of positioning from the robots allows wafers or panel displays to be handled at virtually any angle. ...]]></description>
			<content:encoded><![CDATA[<p>Kawasaki Robotics has developed a series of cost-effective cleanroom robots dedicated to the semiconductor flat panel screen and pharmaceutical manufacturing processes. The four different series offer models with horizontal articulation, telescopic and vertical multi-axis movement. This extensive choice of positioning from the robots allows wafers or panel displays to be handled at virtually any angle.</p>
<p>All models are constructed to be compatible with either Class 1 or 10 (FS209E) cleanroom operation and cover handling from very small to very large and heavier objects, all at high speeds.</p>
<p>The NS series is a horizontal articulated arm robot designed for handling silicon wafers and with its flexibility in configuration, is ideal for applications involving cassette stations, equipment front ends, inter-equipment and intra-equipment material transfer.</p>
<p>For transporting large-sized panel displays, the telescopic type robot, TL series is the solution with its capability of handling from 680 x 880mm up to 1000 x 1500mm large PDP glass sizes.</p>
<p>The TS series robot combines a horizontal articulated arm with a choice of telescopic vertical positioning over 380mm to 1590mm.</p>
<p>The FC series is a compact, six-axes high-performance robot having a 3 degrees of freedom wrist with compound movement profile making it possible for handling of objects at virtually any angle. Its flexibility in movement makes it highly suitable for complex moves in the cleanroom environment in assembly or work placement and removal.</p>
<p>With payloads available from 2 Kg to 60 Kg, this comprehensive range of cleanroom robotic units allows Kawasaki to cover the majority of applications that arise in the cleanroom production area.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/cleanroom-application-solution-from-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation Cell for Bottled Diagnostic Reagents</title>
		<link>http://pakautomation.co.uk/automation-cell-for-bottled-diagnostic-reagents/</link>
		<comments>http://pakautomation.co.uk/automation-cell-for-bottled-diagnostic-reagents/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic Case Studies]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=1002</guid>
		<description><![CDATA[Automation Robotics recently completed the successful installation of a Toshiba Scara Robot. The model SR-424-HSP is part of a cell for filling, capping and labelling containers. The robot can pick six different sizes with capacities up to 120ml. The containers are taken from a puck used in the upstream operation for filling capping and labelling ...]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://pakautomation.ie/wp-content/uploads/2010/02/Automation-Cell-for-Bottled-Diagnostic-Reagents1.jpg"><img class="alignleft size-full wp-image-1492" style="border: 1px solid black; margin: 5px 15px;" title="Automation Cell for Bottled Diagnostic Reagents" src="http://pakautomation.ie/wp-content/uploads/2010/02/Automation-Cell-for-Bottled-Diagnostic-Reagents1.jpg" alt="Automation Cell for Bottled Diagnostic Reagents" width="180" height="225" /></a>Automation Robotics recently completed the successful installation of a Toshiba Scara Robot. The model SR-424-HSP is part of  a cell for filling, capping and labelling containers. The robot can pick six different sizes with capacities up to 120ml.</p>
<p style="padding-left: 30px;">The containers are taken from a puck used in the upstream operation for filling capping and labelling containers. The puck is gated into position and the containers are picked out at speeds which allow 40 per minute to be placed into an offline jig to assemble a collation of the required number of containers.</p>
<p style="padding-left: 30px;">Once collated in batches of two and four, a second robot places the collated product into an automatic bander. The products are then banded and released onto the outfeed conveyor.</p>
<p style="padding-left: 30px;">The Toshiba robot was chosen due to its ease of programming, its high speed and repeatable accuracy. Line efficiencies have reached 99.94% since installation. The customer specified a MMI for the cell and a touch screen was fitted to relay which product is running, the MMI also reports the diagnostics from the robot and the current status.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/automation-cell-for-bottled-diagnostic-reagents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Footprint Palletising Cell</title>
		<link>http://pakautomation.co.uk/small-footprint-palletising-cell/</link>
		<comments>http://pakautomation.co.uk/small-footprint-palletising-cell/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic Case Studies]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=996</guid>
		<description><![CDATA[Small footprint, high speed palletising cells ideally suited for high volume, high repetition product lines, in a 3 or 2 shift environment. Automation Robotics has developed a unique high speed palletising cell ideally suited for the Food Processing Industry, in particular for packing and palletising chilled/frozen products. The system uses an industrial robot on a ...]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://pakautomation.ie/wp-content/uploads/2010/02/mixpalletising.jpg"><img class="size-full wp-image-146 alignleft" style="margin: 5px 15px; border: 1px solid black;" title="Small Footprint Palletising Cell" src="http://pakautomation.ie/wp-content/uploads/2010/02/mixpalletising.jpg" alt="Small Footprint Palletising Cell" width="216" height="162" /></a>Small footprint, high speed palletising cells ideally suited for high volume, high repetition product lines, in a 3 or 2 shift environment. Automation Robotics has developed a unique high speed palletising cell ideally suited for the Food Processing Industry, in particular for packing and palletising chilled/frozen products.</p>
<p style="padding-left: 30px;">The system uses an industrial robot on a skid mount heavy duty base, supplied complete with a short infeed conveyor, and custom tooling to suit the product being handled.</p>
<p style="padding-left: 30px;">Sliding Doors enable the operator to take out the filled pallet and place in the new pallet. Two pallet build locations are in the cell and each side can be independently accessed whilst the robot continues to build on the opposite side.</p>
<p style="padding-left: 30px;">The system can handle layer sheets, and layer sheet locations can be provided on both sides of the system.</p>
<p style="padding-left: 30px;">
<div class="fancy_box"></p>
<li>Low Cost Solution</li>
<li>Low maintenance</li>
<li>Small Footprint</li>
<li>High Speed</li>
<li>High repeatability in positioning</li>
<li>Custom Solutions Available</li>
<li>Up to 22 packs/min with twin tool</li>
<li>Simple to Operate</li>
<p></div>
<p style="padding-left: 30px;">Many companies are now embracing Robot Technology for the first time due to the ongoing need to reduce costs and increase efficiency. The Pak Automation Group continues to focus on Automation For Industry with the emphasis on delivering creative solutions with a short Payback period – often less than 14 months!</p>
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/small-footprint-palletising-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Palletising Cell for 15 kg boxes</title>
		<link>http://pakautomation.co.uk/robotic-palletising-cell-for-15-kg-boxes/</link>
		<comments>http://pakautomation.co.uk/robotic-palletising-cell-for-15-kg-boxes/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic Case Studies]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=993</guid>
		<description><![CDATA[Lifting heavy packs presents a Health &#38; Safety risk, palletising can raise other significant problems with employees claiming for injuries that could be avoided. The introduction of a Kawasaki palletising robot can not only reduce the Health &#38; Safety risk but also improve your line efficiencies and produce a neater pallet. PAK Automation  recently completed ...]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://pakautomation.ie/wp-content/uploads/2010/02/Palletising-Cell-for-15kg-boxes.jpg"><img class="size-full wp-image-214 alignleft" style="margin: 5px 15px;" title="Palletising Cell for 15kg boxes" src="http://pakautomation.ie/wp-content/uploads/2010/02/Palletising-Cell-for-15kg-boxes.jpg" alt="Robotic Palletising Cell" width="212" height="158" /></a>Lifting heavy packs presents a Health &amp; Safety risk, palletising can raise other significant problems with employees claiming for injuries that could be avoided. The introduction of a Kawasaki palletising robot can not only reduce the Health &amp; Safety risk but also improve your line efficiencies and produce a neater pallet.</p>
<p style="padding-left: 30px;">PAK Automation  recently completed the successful installation of a Kawasaki Four Axis Palletising Robot model ZD 130.</p>
<p style="padding-left: 30px;">The Kawasaki Robot in this cell is picking and placing 15kg packs from a conveyor and placing them onto one of two pallets. The cell configuration is such that the operator can enter and exit either side of the enclosure to remove one pallet while the second pallet is being built. The integrity of the safety in the cell is maintained by incorporating Sick light curtains, therefore allowing continuous free-flow of product.</p>
<p style="padding-left: 30px;">Estimated line efficiencies at this site will improve by 20% when the manufacturing process is modified and the output is increased.</p>
<p style="padding-left: 30px;">Part of the PAK Group, PAK Automation UK exclusively incorporates Erwin Sick sensors, light curtains and bar code readers on all systems supplied. The Sick range of sensors offer security and piece of mind to employers, by incorporating Sick equipment you are guaranteed quality and many years of experience.</p>
<p style="text-align: center;">
<p style="text-align: center; padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/robotic-palletising-cell-for-15-kg-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Cell for loading an Automatic Flywheel Press</title>
		<link>http://pakautomation.co.uk/robot-cell-for-loading-an-automatic-flywheel-press/</link>
		<comments>http://pakautomation.co.uk/robot-cell-for-loading-an-automatic-flywheel-press/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic Case Studies]]></category>

		<guid isPermaLink="false">http://pakautomation.co.uk/?p=986</guid>
		<description><![CDATA[PAK Automation UK recently completed the successful installation of a Kawasaki Six Axis Robot model Fs 20N for a healthcare manufacturing company running a three shift cycle. The Kawasaki Robot in this cell was designed by PAK Automation UK for picking and placing sealed blister packs which have been sealed on an RF Welder and ...]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://pakautomation.ie/wp-content/uploads/2010/02/flywheel.jpg"><img class="alignleft" style="border: 1px solid black; margin: 5px 15px;" title="Automatic Flywheel Press" src="http://pakautomation.ie/wp-content/uploads/2010/02/flywheel-150x150.jpg" alt="Automatic Flywheel Press" width="150" height="150" /></a>PAK Automation UK recently completed the successful installation of a Kawasaki Six Axis Robot model Fs 20N for a healthcare manufacturing company running a three shift cycle.</p>
<p style="padding-left: 30px;">The Kawasaki Robot in this cell was designed by PAK Automation UK for picking and placing sealed blister packs which have been sealed on an RF Welder and transferred to a servo driven transfer mechanism to load a Flywheel Press.</p>
<p style="padding-left: 30px;">The tooling on joint 6 of the robot is twin tooling, enabling the robot to pick up two blisters at a time and release them individually, this design was critical in achieving the required cycle time of twelve cycles a minute.</p>
<p style="padding-left: 30px;">The Kawasaki robot was chosen due to its ease of programming, its flexibility, the simple operation interface and repeatable accuracy. Line efficiencies have significantly improved since installation, so much so that the customer has now decided to invest further in PAK Automation UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakautomation.co.uk/robot-cell-for-loading-an-automatic-flywheel-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

